| House System NESTS Orders
https://nests.tribal.gov.in/WriteReadData/RTF1984/1774851599.pdf https://nests.tribal.gov.in/WriteReadData/RTF1984/1722318918.pdf
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House System in EMRS Chhindawada, Session: 2026-27 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of House | Classes | Name of House Mistress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brahmaputra Senior Girls | X to XII | Neha Sharma, TGT-SANSKRIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganga Senior Girls | X to XII | Deepa Singh, PGT-SANSKRIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godawari Senior Girls | X to XII | Nidhi, PGT-CHEMISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapi Senior Girls | X to XII | Geeta Dhuriya, TGT-MUSIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brahmaputra Junior Girls | VI to IX | Archana Sharma, TGT-SCIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganga Junior Girls | VI to IX | Shiwani Pathak, PET-FEMALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godavari Junior Girls | VI to IX | Nidhi, PGT-CHEMISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapi Junior Girls | VI to IX | MONIKA SHARMA, TGT-HINDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Warden(Girls)- Anshu Singh
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
