|
House System NESTS Orders https://nests.tribal.gov.in/WriteReadData/RTF1984/1774851599.pdf https://nests.tribal.gov.in/WriteReadData/RTF1984/1722318918.pdf
|
||
| House System in EMRS Chhindawada, Session: 2026-27 |
||
| Name of House | Classes | Name of House Master |
| Brahmaputra Senior Boys | X to XII | Mr. Rahul Verma, PGT-PHYSICS |
| Ganga Senior Boys | X to XII | Mr. Deepak Tailor, PGT-HINDI |
| Godawari Senior Boys | X to XII | Mr. Jitendra Kumar, PGT-ENGLISH |
| Tapi Senior Boys | X to XII | Mr. Sarvottam Kumar, TGT-S.St. |
| Brahmaputra Junior Boys | VI to IX | Mr. Amit Kumar Verma, TGT-HINDI |
| Ganga Junior Boys | VI to IX | Mr. Harishankar, TGT-ENGLISH |
| Godavari Junior Boys | VI to IX | Mr. Rahul Kumar, TGT-SANSKRIT |
| Tapi Junior Boys | VI to IX | Mr. Amit Roy, TGT-ENGLISH |
| Hostel Warden(Boys)-Mr. Nishant Dwivedi | ||
| House System in EMRS Chhindawada, Session: 2025-26 | ||
| Name of House | Classes | Name of House Master |
| Brahmaputra Senior Boys | X to XI | Mr. Rahul Verma, PGT-PHYSICS |
| Ganga Senior Boys | X to XI | Mr. Deepak Tailor, PGT-HINDI |
| Godawari Senior Boys | X to XI | Mr. Mukul, PGT-CS |
| Tapi Senior Boys | X to XI | Mr. Sarvottam Kumar, TGT-S.St. |
| Brahmaputra Junior Boys | VI to IX | Mr. Amit Kumar Verma, TGT-HINDI |
| Ganga Junior Boys | VI to IX | Mr. Harishankar, TGT-ENGLISH |
| Godavari Junior Boys | VI to IX | Mr. Mani Chahal, TGT-MATHEMATICS |
| Tapi Junior Boys | VI to IX | Mr. Amit Roy, TGT-ENGLISH |
| House System in EMRS Chhindawada, Session: 2024-25 | |||
| Name of House | Classes | Name of House Master | Name of Associate House Master |
| Brahmaputra(Blue) Boys | VI to X | Mr. Jitendra Kumar, PGT-ENGLISH | Mr. Rahul Verma, PGT-PHYSICS |
| Ganga(Green)Boys | VI to X | Mr. Amit Kumar Verma, TGT-HINDI | Mr. Harishankar, TGT-ENGLISH |
| Godawari(Red) Boys | VI to X | Mr. Rahul Kumar, TGT-SANSKRIT | Mr. Mani Chahal, TGT-MATHEMATICS |
| Tapi(Yellow) Boys | VI to X | Mr. Sarvottam Kumar, TGT-S.St. | Mr. Amit Roy, TGT-ENGLISH |
