| EMRS CHHINDAWADA, DARBHA, BASTAR, C.G.
Session: 2026-27 |
|
| Class | No. of students |
| VI’A’ | 28 |
| VI’B’ | 25 |
| VII’A’ | 30 |
| VII’B’ | 30 |
| VIII’A’ | 30 |
| VIII’B’ | 30 |
| IX’A’ | 30 |
| IX’B | 30 |
| X’A’ | 30 |
| X’B’ | 29 |
| XI’SCIENCE’ BIO | 23 |
| XI’SCIENCE’ MATHS | 06 |
| XI’HUMANITIES’ | 23 |
| XII’SCIENCE’ BIO | 15 |
| XII’SCIENCE’ MATHS | 09 |
| XII’HUMANITIES’ | 31 |
| Total | Total Girls-204
Total Boys-195 Total Students-399 |
